top of page
Pricing
Excellent care and peace of mind
Support Steps
Care and Prices
Service
Evening
Saturday
Sunday
Public Holiday
Meal prep and grocery shopping | $72.00 | $92.00 | $118.00 | |
Personal Care 1 Hour | $72.00 | $92.00 | $118.00 | POA |
Administration tasks | $72.00 | - | - | - |
Medication management | $72.00 | $92.00 | $118.00 | |
Personal Care 30 mins | $46.00 | $59.00 | $76.00 | $135.00 |
Social and Community Support | $72.00 | $92.00 | $118.00 | $135.00 |
In Home Respite | $72.00 | $92.00 | $118.00 | |
Cleaning and Household Tasks | $72.00 | $92.00 | $118.00 | |
Gardening | - | - | - | - |
Spring cleaning | ||||
Consultations 30 mins | - | - | - | - |
Nursing | - | - | - |
Our hours are Weekdays 6 am to 8 pm and Weekends 8 pm to 6 am
Terms and conditions
-
Effective 1 July 2024
-
Services are GST Free
-
The minimum service time is 30 minutes, followed by 15-minute increments thereafter.
-
Direct Care Services for 30 minutes are charged at 65% of the hourly rate
-
Overnight sleepover: 12-hour overnight service from 6 pm to 6 am and includes active care from 6 pm to 10 pm and an inactive period from 10 pm to 6 am. Up to 2 hours of care may be provided during the inactive period if needed.
bottom of page